Price guide · Spain 2026
Real price data by hour, city and category. Sources: BOE Collective Agreements 2026, Cronoshare, Habitissimo, SEPE and ALIMPIA platform transactions.
€12,4B
Cleaning sector revenue Spain 2024
+4-5% anual
35.400
Active cleaning companies
mostly local SMEs
3,4M
Self-employed workers in Spain
+1,06% ene 2026
€1.221
SMI 2026
month · 14 payments
| Category | Min | Avg | Max | Unit | Source |
|---|---|---|---|---|---|
| 🧹 Home cleaning | €12 | €15 | €20 | hour | BOE |
| 🧹 Deep cleaning | €70 | €120 | €200 | service | Habitissimo |
| 🌿 Gardening | €15 | €20 | €30 | hour | BOE |
| 🏊 Pool maintenance | €60 | €120 | €250 | visit | Habitissimo |
| 💅 Beauty at home | €25 | €35 | €60 | service | Cronoshare |
| ⚡ Electrician | €25 | €45 | €80 | hour | Cronoshare |
| 🚿 Plumbing | €30 | €50 | €120 | hour | Cronoshare |
| 🚚 Moving | €40 | €80 | €150 | hour | Habitissimo |
| 🎨 Interior painting | €12 | €16 | €25 | hour | Cronoshare |
| 🔒 Locksmith | €40 | €80 | €150 | service | Fixando |
Labour costs. Materials not included. VAT not included.
Madrid
€18-20
per hour
Barcelona
€17-20
per hour
Marbella
€16-18
per hour
Palma / Ibiza
€17-22
per hour
Valencia
€15-17
per hour
Málaga
€14-16
per hour
Alicante
€14-16
per hour
Murcia
€13-15
per hour
Torrevieja
€12-15
per hour
| Sector | Base salary/month | €/hour | BOE |
|---|---|---|---|
| Cleaning of buildings and premises | €1.100-1.250 | €7,67-8,50 | BOE-A-2026-2705 |
| Gardening (grade 1) | €1.371 | €13,55 → ~€18 c/SS | BOE-A-2026-2227 |
| Domestic workers | €1.221 (SMI) | €8,14 | RD SMI 2026 |
Post your order for free and receive offers from verified professionals in your area.
Last updated: May 2026 · Data updated weekly via ALIMPIA Price Scraper.